Automobile Audi A4 Sedan 1.9 TDI MT (90 hp)
(B5 [restyling] 1997-2001)

MakeAudi
ModelA4
GenerationB5 [restyling] 1997-2001 years
SerieSedan
Trim1.9 TDI MT (90 hp)

Bodywork:

Number of seater5
Capacity550 kg
Full weight1790 kg
Min/Max trunk capacity440-720 litre
Width1733 mm
Length4479 mm
Height1415 mm
Wheelbase2617 mm
Rear track/Front track1498 / 1479 mm
Front/Rear axle load980 / 910 kg
Curb weight1240 kg
Loading height661 mm
Permitted road-train weight3290 kg

Suspension:

Front suspensionIndependent, Stabilizer bar, Wishbone, Multi wishbone, Spring
Rear suspensionIndependent, Multi wishbone, Beam, Torsion beam, Torsion

Brakes:

Front brakesDisc
Rear brakesDisc

Gearbox and Handling:

Gearbox typeManual
Number of gear5
Drive wheelsFront wheel drive
Turning circle11.1 m

Engine:

Engine typeDisel
Engine capacity1896 cm3
Engine power90 hp
Maximum torque210 N*m
Max power at RPM4000 RPM
Turnover of maximum torque1900 RPM
Number of cylinders4
Cylinder bore79.5 mm
Valves per cylinder2
Cylinder layoutInline
Stroke cycle95.5 mm
Injection typeDirect injection
Boost typeTurbo

Operating characteristics:

FuelDisel
Emission standardsEURO III
Fuel tank capacity62 litre
Acceleration (0-100 km/h)13.3 sec
Max speed184 km/h
Cruising range890 - 1410 km
Mixed driving fuel consumption per 100 km5.4 litre
Highway driving fuel consumption per 100 km4.4 litre
City driving fuel consumption per 100 km7 litre

Automobile Audi A4 Sedan 1.9 TDI MT (90 hp) (B5 [restyling] 1997-2001)

Do you like this site or this page? Please share it. Thank you!

photo 1 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 2 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 3 Car Audi A4 Sedan (B5 [restyling] 1997 2001)
photo 4 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 5 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 6 Car Audi A4 Sedan (B5 [restyling] 1997 2001)
photo 7 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 8 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 9 Car Audi A4 Sedan (B5 [restyling] 1997 2001)
photo 10 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 11 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 12 Car Audi A4 Sedan (B5 [restyling] 1997 2001)
photo 13 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 14 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 15 Car Audi A4 Sedan (B5 [restyling] 1997 2001)
photo 16 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 17 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 18 Car Audi A4 Sedan (B5 [restyling] 1997 2001)
photo 19 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 20 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 21 Car Audi A4 Sedan (B5 [restyling] 1997 2001)
photo 22 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 23 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 24 Car Audi A4 Sedan (B5 [restyling] 1997 2001)
photo 25 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 26 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 27 Car Audi A4 Sedan (B5 [restyling] 1997 2001)
photo 28 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 29 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 30 Car Audi A4 Sedan (B5 [restyling] 1997 2001)
photo 31 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 32 Car Audi A4 Sedan (B5 [restyling] 1997 2001) photo 33 Car Audi A4 Sedan (B5 [restyling] 1997 2001)
photo 34 Car Audi A4 Sedan (B5 [restyling] 1997 2001)   
photo 1 Car Audi A4 sedan
sedan
photo 2 Car Audi A4 wagon
wagon
photo 3 Car Audi A4 wagon
wagon
photo 4 Car Audi A4 sedan
sedan
photo 5 Car Audi A4 cabriolet
cabriolet
photo 6 Car Audi A4 sedan
sedan
photo 7 Car Audi A4 wagon
wagon
photo 8 Car Audi A4 wagon
wagon
photo 9 Car Audi A4 sedan
sedan
photo 10 Car Audi A4 wagon
wagon
photo 11 Car Audi A4 sedan
sedan
 

Car Configurator, Car Selection © 2023-2024 cheapcarinsurancema.info
Car Selection
Car Configurator
cheapcarinsurancema.info