Gluaisteán Audi A3 Hatchback 3-doras 2.0 TFSI MT Quattro (200 hp)
(8P/8PA [athstíleáil] 2003-2008)

MarcAudi
MionsamhailA3
Giniúint8P/8PA [athstíleáil] 2003-2008 bliana
SraithHatchback 3-doras
Modhnú2.0 TFSI MT Quattro (200 hp)

Cabhalra:

Líon na suíochán5
Acmhainn560 kg
Meáchan iomlán1990 kg
Nóim acmhainn trunk/Uas acmhainn trunk281-1011 lítear
Leithead1765 mm
Fad4214 mm
Airde1421 mm
Bonn rotha2578 mm
Rian cúil/Rian tosaigh1534 / 1507 mm
Imréiteach talún106 mm
Ualach acastóra tosaigh/Ualach acastóra cúil1100 / 1050 kg
Srian meáchan1430 kg
Meáchan traein-bhóthar ceadaithe3790 kg

Fionraí:

Fionraí tosaighBarra cobhsaithe
Fionraí cúilBarra cobhsaithe, Cnámh mian, Cnámh mianta il

Coscáin:

Coscáin tosaighDiosca, aeraithe
Coscáin cúilDiosca

Giarbhosca agus Láimhseáil:

Cineál giarbhoscaLámhleabhar
Líon na bhfearas6
Rothaí tiomáintGach tiomáint roth (AWD)
Ciorcal ag casadh10.7 m

Inneall:

Cineál innillGásailín
Cumas innill1984 cm3
Cumhacht innill200 hp
Uaschasmhóiminte280 N*m
Cumhacht uasta ag RPM5100 - 6000 RPM
Láimhdeachas an chasmhóiminte uasta1800 - 5000 RPM
Líon na sorcóirí4
Tiomáint sorcóir82.5 mm
Comhlaí in aghaidh an tsorcóra4
Leagan amach sorcóirI líne
Timthriall stróc92.8 mm
Cineál instealltaInstealladh díreach
Láithreacht intercoolerann
Cineál threisiúTurbo

Saintréithe oibriúcháin:

BreoslaGásailín
Caighdeáin astaíochtaEURO IV
Cineál gásailín95 RON, 98 RON
Cumas umar breosla60 lítear
Luasghéarú (0-100 km/u)7 sec
Luas uasta234 km/h
Raon cúrsála490 - 880 km
Ídiú breosla tiomána measctha in aghaidh an 100 km8.8 lítear
Ídiú breosla tiomána mhórbhealaigh in aghaidh an 100 km6.8 lítear
Cathair tiomána ídiú breosla in aghaidh an 100 km12.3 lítear

Gluaisteán Audi A3 Hatchback 3-doras 2.0 TFSI MT Quattro (200 hp) (8P/8PA [athstíleáil] 2003-2008)

An maith leat an suíomh seo nó an leathanach seo? Comhroinn é le do thoil. Go raibh maith agat!

grianghraf 1 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 2 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 3 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008)
grianghraf 4 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 5 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 6 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008)
grianghraf 7 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 8 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 9 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008)
grianghraf 10 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 11 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 12 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008)
grianghraf 13 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 14 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 15 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008)
grianghraf 16 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 17 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 18 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008)
grianghraf 19 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 20 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 21 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008)
grianghraf 22 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 23 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 24 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008)
grianghraf 25 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 26 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 27 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008)
grianghraf 28 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 29 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 30 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008)
grianghraf 31 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 32 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 33 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008)
grianghraf 34 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 35 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 36 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008)
grianghraf 37 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 38 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 39 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008)
grianghraf 40 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 41 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008) grianghraf 42 Carr Audi A3 Hatchback 3-doras (8P/8PA [athstíleáil] 2003 2008)
grianghraf 1 Carr Audi A3 sedan
sedan
grianghraf 2 Carr Audi A3 cabriolet
cabriolet
grianghraf 3 Carr Audi A3 hatchback
hatchback
grianghraf 4 Carr Audi A3 hatchback
hatchback
grianghraf 5 Carr Audi A3 hatchback
hatchback
grianghraf 6 Carr Audi A3 cabriolet
cabriolet
grianghraf 7 Carr Audi A3 hatchback
hatchback
grianghraf 8 Carr Audi A3 hatchback
hatchback
grianghraf 9 Carr Audi A3 hatchback
hatchback

Cumraíocht Gluaisteán, Roghnú Gluaisteán © 2023-2024 cheapcarinsurancema.info
Roghnú Gluaisteán
Cumraíocht Gluaisteán
cheapcarinsurancema.info