Automobile Audi A8 Sedan
(D4/4H [restyling] 2013-2017)

photo 1 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 2 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 3 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 4 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 5 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 6 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 7 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 8 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 9 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 10 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 11 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 12 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 13 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 14 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 15 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 16 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 17 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 18 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 19 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 20 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 21 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 22 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 23 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 24 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 25 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 26 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 27 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 28 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 29 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 30 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 31 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 32 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 33 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 34 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 35 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 36 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 37 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 38 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 39 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 40 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 41 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 42 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 43 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 44 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 45 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 46 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 47 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 48 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 49 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 50 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 51 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 52 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 53 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 54 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 55 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 56 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 57 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 58 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 59 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 60 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 61 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 62 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 63 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
photo 64 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 65 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017) photo 66 Car Audi A8 Sedan (D4/4H [restyling] 2013 2017)
MakeAudi
ModelA8
GenerationD4/4H [restyling] 2013-2017
SerieSedan

Gearbox and Handling:

Drive wheelsAll wheel drive (AWD)
Gearbox typeAutomatic
Number of gear8
Turning circle12.3-12.7 m

Engine:

Engine typeDisel, Gasoline
Engine power250-500 hp
Engine capacity2967-6299 cm3
Injection typeCommon rail, Direct injection
Presence of intercoolerexists
Boost typeTurbo, Compressor, Biturbo
Maximum torque440-850 N*m
Turnover of maximum torque1500-5000 RPM
Max power at RPM3750-6500 RPM
Cylinder layoutV-type, W-type
Cylinder bore83-86 mm
Stroke cycle89-95.5 mm
Valves per cylinder4
Number of cylinders6, 8, 12

Bodywork:

Number of seater5
Capacity525-615 kg
Min/Max trunk capacity490-520 litre
Curb weight1905-2170 kg
Full weight2520-2720 kg
Wheelbase2992-3122 mm
Rear track/Front track1644 / 1635 mm
Width1949 mm
Length5135-5265 mm
Height1460-1471 mm
Loading height690 mm
Permitted road-train weight4730-5020 kg

Operating characteristics:

FuelDisel, Gasoline
Emission standardsEURO VI
Gasoline type95 RON, 98 RON
Cruising range520-1610 km
Acceleration (0-100 km/h)4.5-6.2 sec
Fuel tank capacity82-90 litre
Mixed driving fuel consumption per 100 km5.9-11.3 litre
City driving fuel consumption per 100 km7.3-15.7 litre
Highway driving fuel consumption per 100 km5.1-8.7 litre

Brakes:

Front brakesDisc, ventilated
Rear brakesDisc, ventilated

Suspension:

Front suspensionIndependent, Stabilizer bar, Wishbone, Multi wishbone, Pneumatic
Rear suspensionIndependent, Multi wishbone

Do you like this site or this page? Please share it. Thank you!

photo 1 Car Audi A8 sedan
sedan
photo 2 Car Audi A8 sedan
sedan
photo 3 Car Audi A8 sedan
sedan
photo 4 Car Audi A8 sedan
sedan
  

Car Configurator, Car Selection © 2023-2024 cheapcarinsurancema.info
Car Selection
Car Configurator
cheapcarinsurancema.info